Foldable Metal Body,
Convenient Setup and High Luminance
Convenient Setup and High Luminance
Through clever design, the metal body of the PavoSlim 240B/240C
can be quickly folded and unfolded in seconds. Mounting sockets
along the fold on the rear of the fixture are combined with a
universal or baby pin holder to ensure that it is securely locked
into place when unfolded. This forms a sturdy and durable structure.
Users can quickly and assuredly use the PavoSlim 240B and 240C
for interviews, in medium-sized studios, and for demanding film
and television productions.
can be quickly folded and unfolded in seconds. Mounting sockets
along the fold on the rear of the fixture are combined with a
universal or baby pin holder to ensure that it is securely locked
into place when unfolded. This forms a sturdy and durable structure.
Users can quickly and assuredly use the PavoSlim 240B and 240C
for interviews, in medium-sized studios, and for demanding film
and television productions.
260W
Rated Power
3.44kg/3.65kg
Weight
2.86cm
Thickness (unfolded)


Efficient Design, Maximum Output
The Nanlite team has developed a dedicated optical system for the individual emitters of the PavoSlim lights.
Combining efficient heat dissipation and excellent optical design, the PavoSlim 240B/240C achieve 4 times
output compared to the average output of conventional mat light products.
Combining efficient heat dissipation and excellent optical design, the PavoSlim 240B/240C achieve 4 times
output compared to the average output of conventional mat light products.
PavoSlim 240B
22990 lux@1m
Light only / 5600K
PavoSlim 240C
24970 lux@1m
Light only / 5600K
Rapid Deployment
Every element of the PavoSlim is designed for rapid deployment. Because every minute counts on set,
the PavoSlim 240B/240C can be quickly unfolded, secured and locked into place in moments.
The accessories are also designed with the same philosophy for easy and rapid set-up.
the PavoSlim 240B/240C can be quickly unfolded, secured and locked into place in moments.
The accessories are also designed with the same philosophy for easy and rapid set-up.
The back of each PavoSlim 240B/240C fixture has multiple 1/4″-20 sockets for flexible mounting
in various situations. The control unit is designed with compatibility for mounting via a quick-release plate,
which can be used with the included quick-release clamp for mounting to light stands or truss
(also found on NANLITE Forza II series fixtures). The control unit has a useful hand carry strap
which can also be used to hang it from a light stand.
in various situations. The control unit is designed with compatibility for mounting via a quick-release plate,
which can be used with the included quick-release clamp for mounting to light stands or truss
(also found on NANLITE Forza II series fixtures). The control unit has a useful hand carry strap
which can also be used to hang it from a light stand.

Universal Holder

Quick Release Clamp

Baby Pin Holder

Strap

* Here take PavoSlim 240C installation for example
| Model | PavoSlim 240B | PavoSlim 240C |
|---|---|---|
| Rated Power | 260W | |
| Input Voltage/Current | AC 100-240V 50/60HZ DC 48V/5.6A DC(Battery)14.4-26V |
|
| CCT | 2700K-6500K | 2700K-7500K(G/M ± 150) |
| CRI | Average 95 | Average 96 |
| TLCI | Average 97 | |
| TM-30 Rf | Average 95 | Average 94 |
| TM-30 Rg | Average 102 | Average 100 |
| SSI ( 3200K ) | 83 | 83 |
| SSI ( 5600K ) | 73 | 74 |
| Dimming | 0-100% | |
| LED Type | WW | RGBWW |
| Control | On-board, Remote Controller, DMX/RDM, NANLINK APP |
On-board, Remote Controller, DMX/RDM, LumenRadio CRMX,NANLINK APP |
| Special Effects | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding |
HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Product Size | Light Fixture: Unfolded: 608.7 × 602.1 × 28.6mm / 23.96 × 23.70 × 1.13″ Folded: 318.4 × 602.1 × 38.2mm / 12.54 × 23.70 × 1.50″ Control Unit: 152.6 × 111.5 × 283mm / 6.01 × 4.39 × 11.14″ |
|
| Product Weight | Light Fixture: 3.44kg / 7.58lb Control Unit: 2.65kg / 5.84lb |
Light Fixture: 3.65kg / 8.05lb Control Unit: 2.76kg / 6.08lb |
| Certifications | CE, UKCA, RoHS, PSE, KCC, BIS, FCC-ID, SAA+C-Tick, ETL+cETL, NCC | |
Illumination (lux / fc)
| PavoSlim 240B |
|---|
|
Light Only
|
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 51370 lux / 4772 fc | 19920 lux / 1851 fc | 2668 lux / 248 fc |
| 3200K | 53990 lux / 5016 fc | 20890 lux / 1941 fc | 2784 lux / 259 fc |
| 4300K | 59450 lux / 5523 fc | 22910 lux / 2128 fc | 3053 lux / 284 fc |
| 5600K | 59900 lux / 5555 fc | 22990 lux / 2136 fc | 3060 lux / 284 fc |
| 6500K | 60800 lux / 5648 fc | 23410 lux / 2175 fc | 3108 lux / 289 fc |
|
With Softbox and Lite Diffuser
|
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 29360 lux / 2728 fc | 9640 lux / 896 fc | 1234 lux / 115 fc |
| 3200K | 30770 lux / 2859 fc | 10130 lux / 941 fc | 1296 lux / 120 fc |
| 4300K | 34130 lux / 3171 fc | 11190 lux / 1040 fc | 1432 lux / 133 fc |
| 5600K | 34350 lux / 3191 fc | 11220 lux / 1042 fc | 1434 lux / 133 fc |
| 6500K | 34890 lux / 3241 fc | 11410 lux / 1060 fc | 1461 lux / 136 fc |
|
With Softbox and Standard Diffuser
|
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 15720 lux / 1460 fc | 4458 lux / 414 fc | 548 lux / 51 fc |
| 3200K | 16470 lux / 1530 fc | 4678 lux / 435 fc | 577 lux / 54 fc |
| 4300K | 18310 lux / 1701 fc | 5175 lux / 481 fc | 637 lux / 59 fc |
| 5600K | 18350 lux / 1705 fc | 5197 lux / 483 fc | 639 lux / 59 fc |
| 6500K | 18680 lux / 1735 fc | 5286 lux / 491 fc | 650 lux / 60 fc |
| PavoSlim 240C |
|---|
|
Light Only
|
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 52270 lux / 4856 fc | 20690 lux / 1922 fc | 2868 lux / 296 fc |
| 3200K | 57230 lux / 5317 fc | 22770 lux / 2115 fc | 3130 lux / 291 fc |
| 4300K | 62000 lux / 5760 fc | 24280 lux / 2256 fc | 3343 lux / 311 fc |
| 5600K | 63650 lux / 5913 fc | 24970 lux / 2320 fc | 3441 lux / 320 fc |
| 6500K | 63120 lux / 5864 fc | 24930 lux / 2316 fc | 3432 lux / 319 fc |
| R | 27270 lux / 2533 fc | 10390 lux / 965 fc | 1364 lux / 127 fc |
| G | 48710 lux / 4525 fc | 16770 lux / 1558 fc | 2145 lux / 199 fc |
| B | 9170 lux / 852 fc | 2060 lux / 191 fc | 260 lux / 24 fc |
|
With Softbox and Lite Diffuser
|
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 29750 lux / 2764 fc | 9960 lux / 925 fc | 1275 lux / 118 fc |
| 3200K | 32940 lux / 3060 fc | 10900 lux / 1013 fc | 1398 lux / 130 fc |
| 4300K | 35250 lux / 3275 fc | 11640 lux / 1081 fc | 1499 lux / 139 fc |
| 5600K | 36140 lux / 3357 fc | 12010 lux / 1116 fc | 1533 lux / 142 fc |
| 6500K | 35900 lux / 3335 fc | 11870 lux / 1103 fc | 1527 lux / 142 fc |
| R | 16260 lux / 1511 fc | 5430 lux / 504 fc | 696 lux / 65 fc |
| G | 28330 lux / 2632 fc | 9080 lux / 844 fc | 1154 lux / 107 fc |
| B | 5440 lux / 505 fc | 1130 lux / 105 fc | 143 lux / 13 fc |
|
With Softbox and Standard Diffuser
|
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 16180 lux / 1503 fc | 4575 lux / 425 fc | 565 lux / 52 fc |
| 3200K | 17910 lux / 1664 fc | 5011 lux / 466 fc | 619 lux / 58 fc |
| 4300K | 19140 lux / 1778 fc | 5366 lux / 499 fc | 664 lux / 62 fc |
| 5600K | 19530 lux / 1814 fc | 5517 lux / 513 fc | 681 lux / 63 fc |
| 6500K | 19350 lux / 1798 fc | 5483 lux / 509 fc | 675 lux / 63 fc |
| R | 9230 lux / 857 fc | 2571 lux / 239 fc | 327 lux / 30 fc |
| G | 15470 lux / 1437 fc | 4334 lux / 403 fc | 535 lux / 50 fc |
| B | 2040 lux / 190 fc | 570 lux / 53 fc | 70 lux / 7 fc |
Devi effettuare l’accesso per pubblicare una recensione.





















Recensioni
Ancora non ci sono recensioni.